PT10V is a portable veterinary clinical chemistry analyzer that meets the needs of veterinary clinics while providing a smart solution to improve efficiency.
The lightweight and compact design (140 x 205 x 206 mm footprint, 2 kg weight) of PT10V improves the efficient use of work space. Despite its size, the analyzer includes a 4.3 inch touchpanel and a built-in thermal printer.
Connects easily with your PMS (Practice Management System) to streamline workflow. The results can be viewed through multiple devices such as PC, mobile phone and other mobile devices for efficient database management.
PT10V is compatible with multiple external devices. (Wi-Fi USB dongle, USB memory, barcode scanner, and LAN connectivity)
RMS (Remote Management System) provides real-time service through equipment status checks and immediate response to errors from a service team.
Precision evaluated by performing test for 20 days using two levels of quality control materials (CLSI EP5-A2).
Class | Analyte | Mean | SD | CV(%) |
---|---|---|---|---|
General Chemistry | GLU (mg/dL) | 62 | 1.4 | 2.3 |
382 | 7.7 | 2.0 | ||
BUN (mg/dL) | 15.1 | 0.4 | 2.8 | |
69 | 1.5 | 2.2 | ||
CREA (mg/dL) | 0.7 | 0.02 | 3.1 | |
8.6 | 0.20 | 2.3 | ||
PHOS (mg/dL) | 2.2 | 0.05 | 2.0 | |
8.1 | 0.21 | 2.6 | ||
CA (mg/dL) | 6.1 | 0.21 | 3.5 | |
14 | 0.25 | 1.8 | ||
TP (mg/dL) | 4.2 | 0.19 | 4.7 | |
6.4 | 0.23 | 3.5 | ||
CHOL (mg/dL) | 107 | 3.1 | 2.9 | |
317 | 8.4 | 2.7 | ||
TRIG (mg/dL) | 81 | 2.5 | 3.1 | |
301 | 7.1 | 2.3 | ||
ALB (mg/dL) | 2.3 | 0.05 | 2.1 | |
3.2 | 0.05 | 1.7 | ||
TBIL (mg/dL) | 0.73 | 0.04 | 4.9 | |
6.62 | 0.14 | 2.2 | ||
FRUC (umol/L) | 312 | 7.0 | 2.2 | |
537 | 11.8 | 2.2 | ||
Mg (mg/dL) | 1.1 | 0.08 | 7.1 | |
4.7 | 0.22 | 4.7 |
Class | Analyte | Mean | SD | CV(%) |
---|---|---|---|---|
Enzyme | ALT (U/L) | 29 | 1.1 | 3.8 |
206 | 5.0 | 2.4 | ||
AST (U/L) | 33 | 0.9 | 2.8 | |
142 | 4.2 | 3.0 | ||
ALP (U/L) | 31 | 1.6 | 5.0 | |
172 | 6.2 | 3.6 | ||
GGT (U/L) | 43 | 2.6 | 4.3 | |
200 | 5.3 | 2.1 | ||
CK (U/L) | 119 | 6.16 | 5.2 | |
682 | 29.34 | 4.3 | ||
AMY (U/L) | 59 | 5.3 | 6.7 | |
245 | 14.9 | 6.1 | ||
LIPA (U/L) | 57 | 4.8 | 8.5 | |
177 | 5.6 | 3.2 | ||
GLDH (U/L) | 19 | 2.2 | 11.2 | |
65 | 4.3 | 6.7 |
Class | Analyte | Mean | SD | CV(%) |
---|---|---|---|---|
Electrolyte | Na (mmol/L) | 115 | 4.6 | 4.0 |
180 | 3.8 | 2.1 | ||
K (mmol/L) | 2.9 | 0.1 | 3.1 | |
8.5 | 0.2 | 2.3 | ||
Cl (mmol/L) | 83 | 3.5 | 4.2 | |
163 | 4.8 | 3.0 |
Class | Analyte | Mean | SD | CV(%) |
---|---|---|---|---|
Immunological test | CRP (mg/L) | 15.8 | 0.8 | 5.0 |
62.1 | 2.7 | 4.3 |
Correlation evaluated by comparing PT10V with central laboratory system using serum sample (CLSI EP9-A2).
Analyte | R | Slope | Sample Range | Analysis Range | Reference Range | Species |
---|---|---|---|---|---|---|
GLU(mg/dL) | 0.99 | 0.94 | 18 ~ 912 | 10 ~ 1,000 | 74 ~ 146 | Canine |
BUN(mg/dL) | 1.00 | 1.00 | 6.1 ~ 208.6 | 5.0 ~ 200.0 | 7.0 ~ 29.0 | Canine |
CREA(mg/dL) | 0.99 | 1.02 | 0.3 ~ 14.1 | 0.1 ~ 20.0 | 0.3 ~ 1.5 | Canine |
ALT(U/L) | 0.99 | 0.99 | 12 ~ 971 | 10 ~ 1,000 | 12 ~ 101 | Canine |
FRUC (umol/L) | 0.99 | 0.98 | 126 ~ 1,000 | 100 ~ 1,000 | 203~343 | Canine |
CRP (mg/L) | 0.97 | 0.99 | 7 ~ 120 | 7 ~ 120 | 0 ~ 10 | Canine |
Mg (mg/dL) | 0.96 | 1.01 | 0.8 ~ 7.4 | 0.5 ~ 8.0 | 1.3 ~ 3.0 | Bovine |
LIPA (U/L) | 0.99 | 1.00 | 25 ~ 981 | 20 ~ 1,000 | 0 ~ 155 | Canine |
GLDH (U/L) | 0.99 | 1.00 | 2 ~ 205 | 8 ~ 200 | 0 ~ 15 | Equine |
PT10V provides fast diagnosis with test results in about 10 minutes* and improves patient satisfaction by reducing waiting time.
* The time required for the result may vary depending on condition.PT10V saves time and streamlines workflow through full automation. All steps from checking the cartridge validity to printing the results are fully automated.
Optimized combination of up to 17 test parameters enables fast and accurate diagnosis (including calculated values).
* Position of the analytes may be subject to change without notification
Test-specific cartridges** including pre-surgical, comprehensive, liver, kidney, electrolyte and large animal panel allow multiple disease screening.
Model Code | Panel | Test Analytes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB | ALP | ALT | AST | AMY | BUN | Ca | CHOL | CK | CREA | FRUC | GGT | GLDH | GLU | LIPA | Mg | PHOS | TBIL | TP | TRIG | CRP | Na | K | Cl | A/G ratio* |
B/C ratio* |
GLOB* | Na/K* | ||
IVR-PT01V | PT10V Pre-surgical 10V | o | o | o | o | o | o | o | o | o | o | ||||||||||||||||||
IVR-PT02V | PT10V Comprehensive 16V | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||||||||||||
IVR-PT03V | PT10V Liver 11V | o | o | o | o | o | o | o | o | o | o | o | |||||||||||||||||
IVR-PT04V | PT10V Kidney 8V | o | o | o | o | o | o | o | o | ||||||||||||||||||||
IVR-PT05V | PT10V Electrolyte Test 4V | o | o | o | o | ||||||||||||||||||||||||
IVR-PT07V | PT10V Liver monitoring 3V | o | o | o | |||||||||||||||||||||||||
IVR-PT08V | PT10V Kidney monitoring 4V | o | o | o | o | ||||||||||||||||||||||||
IVR-PT09V | PT10V Large Animal 14V | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||||||||||||||
IVR-PT10V | PT10V Diabetes 4V |
o | o | o | o | ||||||||||||||||||||||||
IVR-PT11V |
PT10V CRP 1V |
o | |||||||||||||||||||||||||||
IVR-PT13V |
PT10V Comprehensive Plus 17V |
o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |||||||||||
IVR-PT14V |
PT10V Bovine 5V |
o | o | o | o | o | |||||||||||||||||||||||
IVR-PT15V |
PT10V Equine 16V |
o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
* Calculated value
** Product availability may vary by country and is subject to change without prior notice
Tests can be performed using only 70 μL of blood (serum, plasma), making tests more convenient and less burdensome.
User friendly interface with intuitive icons on the wide touch screen allow users to easily operate the system and enhance user experience.
Internal storage capacity of up to 5,000 test results enables immediate access to data.
The product information (except for cartridges) on this page is based on CE approval.